Checking Rates
Effective Date: [[effective-date]]
Open Now
| Program | Minimum to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY)%* |
|---|---|---|---|
| Get More Checking®* | $100 | $0.01-$24,999.99 | 0.05% |
| $100 | $25,000-$49,999.99 | 0.10% | |
| $100 | $50,000-$99,999.99 | 0.10% | |
| $100 | $100,000-$999,999.99 | 0.20% | |
| $100 | Over $1,000,000 | 0.20% | |
| Go Further Relationship CheckingSM | $10 | $0.01-$14,999.99 | 0.05% |
| $10 | $15,000+ | 0.05% |
*These are variable rate accounts and rates are subject to change without notice. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).
Savings Rates
Effective Date: [[effective-date]]
Open Now
| Program | Minimum to Open | Minimum Daily Balance to Earn APY | Annual Percentage Yield (APY)%* |
|---|---|---|---|
| Get More Tiered Money Market℠ | $1,000.00 | $0.01 – $24,999.99 | 0.10% |
| $1,000.00 | $25,000 – $49,999.99 | 0.15% | |
| $1,000.00 | $50,000 – $99,999.99 | 0.20% | |
| $1,000.00 | $100,000 – $999,999.99 | 0.25% | |
| $1,000.00 | $1,000,000+ | 0.30% | |
| Get More Money Market℠ | $500.00 | $0.01 | 0.20% |
| Get Real Savings | $10.00 | $0.01 | 0.05% |
| Club Savings | $10.00 | $0.01 | 0.05% |
*These are variable rate accounts; interest rate and Annual Percentage Yields (APYs) may change at any time after account is opened. The APYs are accurate as of the date listed. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).
Certificates of Deposit
Effective Date: [[effective-date]]
Open Now
| Program | Minimum to Open | Term | Annual Percentage Yield (APY)%* |
|---|---|---|---|
| Certificate of Deposit | $1,000 | 3 months** | 1.50% |
| $1,000 | 6 months** | 2.50% | |
| $1,000 | 7 months** | 3.60% | |
| $1,000 | 9 months** | 2.55% | |
| $1,000 | 11 months** | 3.65% | |
| $1,000 | 12 months** | 2.60% | |
| $1,000 | 15 months** | 3.75% | |
| $1,000 | 18 months** | 2.50% | |
| $1,000 | 24 months** | 2.45% | |
| $1,000 | 36 months** | 2.40% | |
| $1,000 | 48 months** | 2.35% | |
| $1,000 | 60 months** | 2.25% |
Some CD rates are also available for Individual Retirement Account (IRAs) with a minimum balance of $1,000.00. IRAs are NOT available through online account opening. IRAs are NOT available for a term of less than 6 months.
*Interest is compounded monthly. Annual percentage yield (APY) assumes principal and interest remain on deposit for one year. Minimum opening deposit is $1,000. Minimum daily balance to earn stated APY is $.01. Rates offered are subject to change without notice.
**Annual Percentage Yields (APYs) at time of maturity set based on prevailing financial conditions. Substantial penalty on certificates should the Bank consent to early withdrawal of principal. Rates offered are subject to change without notice.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).
